|
Reifentabelle - Groesse |
| Hersteller & Modell | Nr. | Variante | Gewicht [g] | Detail | Beschreibung |
|---|
| 18-622 | |||||
|---|---|---|---|---|---|
| Continental Grand Prix | 18-622 (700 x 18C) | 225 | 11 bar | Slick | |
| Continental SuperSport Ultra | 18-622 (700 x 18C) | 260 | 11 bar | Slick | |
| Hutchinson Profil U | 18-622 | Slick | |||
| Michelin Hi-Lite Super Comp HD | 18-622 (700 x 18C) | 215 | Slick | ||
| Schwalbe Blizzard | 18-622 (700 x 18C) | 265 | 9.5 bar | Semi-Slick HS 190 | |
| 20-622 | |||||
|---|---|---|---|---|---|
| Avocet Slik | 20-622 | ||||
| Continental Grand Prix | 20-622 (700 x 20C) | 230 | 11 bar | Slick | |
| Continental SuperSport 100 | 20-622 (700 x 20C) | 285 | 9.0 - 11.0 bar | Slick | |
| Continental SuperSport 100 Kevlar | 20-622 (700 x 20C) | 295 | 9.0 - 11.0 bar | Slick | |
| Continental SuperSport | 20-622 (700 x 20C) | schwarz / transparent | 280 | 9.0 - 11.0 bar | Slick |
| Continental SuperSport Ultra | 20-622 (700 x 20C) | 280 | 11 bar | Slick | |
| Hutchinson Krono Competition | 20-622 | faltbar | 180 | Slick | |
| Hutchinson Profil U | 20-622 | Slick | |||
| Michelin Hi-Lite Bi Synergic | 20-622 (700 x 20C) | faltbar | 205-215 | Slick | |
| Michelin Hi-Lite Super Comp HD | 20-622 (700 x 20C) | Leuchtstreifen | 215 | Slick | |
| Michelin Hi-Lite Synergic | 20-622 (700 x 20C) | faltbar | 210 | Slick | |
| Michelin Hi-Sport Select | 20-622 (700 x 20C) | faltbar | Slick | ||
| Michelin Performer | 20-622 (700 x 20C) | Slick | |||
| Michelin Select Sport | 20-622 | faltbar | Slick | ||
| Michelin TS 20 | 20-622 (700 x 20C) | 240 | Slick | ||
| Schwalbe Blizzard | 20-622 (700 x 20C) | 295 | 8.5 bar | Semi-Slick HS 190 | |
| Schwalbe Blizzard Comp | 20-622 (700 x 20C) | 255 | 10 bar | Slick | |
| Schwalbe Blizzard Pro | 20-622 (700 x 20C) | 255 | 10 bar | ||
| Schwalbe Blizzard Slick | 20-622 (700 x 20C) | faltbar | 175 | 10 bar | Slick |
| Vittoria Action HSD Kevlar | 20-622 | faltbar | 240 | Slick | |
| Vittoria Open Dry Road Kevlar | 20-622 | faltbar | 210 | Slick | |
| Vittoria Tecno Twin Tread Kevlar | 20-622 | 310 | Slick | ||
| Vredestein Fortezza | 20-622 | faltbar | 260 | 6.0 - 11.0 bar | racing |
| Vredestein Ricorso | 20-622 | 280 | 6.0 - 11.0 bar | racing | |
| Vredestein Sicuro | 20-622 | 285 | 6.0 - 11.0 bar | racing | |
| Vredestein Volante | 20-622 | faltbar | 285 | 6.0 - 11.0 bar | racing |
| 22-622 | |||||
|---|---|---|---|---|---|
| Hutchinson Profil U | 22-622 | Slick | |||
| Michelin Hi-Sport Select | 22-622 (700 x 22C) | faltbar | Slick | ||
| Michelin TS 22 | 22-622 (700 x 22C) | 240 | Slick | ||
| Schwalbe Blizzard | 22-622 (700 x 22C) | 305 | 8.0 bar | Semi-Slick HS 190 | |
| Schwalbe Blizzard Pro | 22-622 (700 x 20C) | faltbar | 195 | 10 bar | |
| Vittoria Open All Weather Kevlar | 22-622 | faltbar | 230 | Slick | |
| 23-622 | |||||
|---|---|---|---|---|---|
| Continental Grand Prix | 23-622 (700 x 23C) | 265 | 8.5 bar | Slick | |
| Continental SuperSport 100 | 23-622 (700 x 23C) | 320 | 7.5 - 8.5 bar | Slick | |
| Continental SuperSport 100 Kevlar | 23-622 (700 x 23C) | 335 | 7.5 - 8.5 bar | Slick | |
| Continental SuperSport | 23-622 (700 x 23C) | schwarz / transparent | 310 | 7.5 - 8.5 bar | Slick |
| Continental SuperSport Ultra | 23-622 (700 x 23C) | 300 | 8.5 bar | Slick | |
| Hutchinson Success | 23-622 | faltbar | Slick | ||
| Michelin Hi-Lite Bi Synergic | 23-622 (700 x 23C) | faltbar | 215-225 | Slick | |
| Michelin Performer | 23-622 (700 x 23C) | Slick | |||
| Michelin Select Sport | 23-622 | faltbar | Slick | ||
| Michelin Tracer Kevlar | 23-622 (700 x 23C | faltbar | Semi-Slick | ||
| Vittoria Tecno Twin Tread Kevlar | 23-622 | 320 | Slick | ||
| Vredestein Fortezza | 23-622 | faltbar | 270 | 6.0 - 10.0 bar | racing |
| Vredestein Volante | 23-622 | 295 | 6.0 - 10.0 bar | racing | |
| 25-622 | |||||
|---|---|---|---|---|---|
| Continental Grand Prix | 25-622 (700 x 25C) | 275 | 8.5 bar | Slick | |
| Continental Grand Prix 3000 | 25-622 (700 x 25C) | faltbar | 210 | 8.5 bar | Semi-Slick |
| Continental SuperSport 100 | 25-622 (700 x 25C) | 330 | 6.5 - 8.5 bar | Slick | |
| Continental SuperSport | 25-622 (700 x 25C) | schwarz / transparent | 330 | 6.5 - 8.5 bar | Slick |
| Continental SuperSport Ultra | 25-622 (700 x 25C) | 320 | 8.5 bar | Slick | |
| Hutchinson Profil U | 25-622 | Slick | |||
| Michelin Hi-Sport Select | 25-622 (700 x 25C) | faltbar | Slick | ||
| Michelin Tracer Kevlar | 25-622 (700 x 25C) | faltbar | Semi-Slick | ||
| Panaracer Tour Gard | 25-622 | ||||
| Schwalbe Blizzard | 25-622 (700 x 25C) | 325 | 7.5 bar | Semi-Slick HS 190 | |
| Vredestein Fortezza | 25-622 | faltbar | 280 | 6.0 - 9.0 bar | racing |
| Vredestein Ricorso | 25-622 | 300 | 6.0 - 9.0 bar | racing | |
| Vredestein Runner | 25-622 | trekking | |||
| Vredestein Sicuro | 25-622 | 300 | 6.0 - 9.0 bar | racing | |
| Vredestein Volante | 25-622 | faltbar | 300 | 6.0 - 9.0 bar | racing |
| 28-622 | |||||
|---|---|---|---|---|---|
| Avocet Slik | 28-622 (28 x 1 5/8x1 1/8) | ||||
| Continental C83 | 28-622 (700 x 28C) | schwarz / wei§ | 495 | 6.0 bar | Slick |
| Continental SuperSport 100 | 28-622 (700 x 28C) | 350 | 5.5 - 8.5 bar | Slick | |
| Continental SuperSport | 28-622 (700 x 28C) | schwarz / transparent | 350 | 5.5 - 8.5 bar | Slick |
| Hutchinson Kevlar | 28-622 | Slick | |||
| Hutchinson Profil U | 28-622 | Slick | |||
| Michelin Tracer Kevlar | 28-622 (700 x 28C) | faltbar | Semi-Slick | ||
| Panaracer Pasela TG | 28-622 (700 x 28C) | 330 | - 7.7 bar | Slick | |
| Schwalbe City Marathon | 28-622 (700 x 28C) | 380 | 6.0 bar | Semi-Slick HS 287 | |
| Schwalbe Marathon | 28-622 (700 x 28C) | ||||
| Semperit Long Life | 28-622 (28 x 1 5/8x1 1/8) | ||||
| Vredestein Aztec | 28-622 | 450 | 5.5 - 5.5/8.5 bar | touring | |
| Vredestein Flyer | 28-622 | 425 | 5.5 - 5.5/8.5 bar | racing | |
| Vredestein Perfect | 28-622 | 415 | 5.5 - 5.5/8.5 bar | touring | |
| 30-622 | |||||
|---|---|---|---|---|---|
| Hutchinson Trekking-II | 30-622 | 420 | Touring | ||
| 32-622 | |||||
|---|---|---|---|---|---|
| Avocet Slik | 32-622 (28 x 1 5/8 x 1 1/4) | ||||
| Continental TopTouring 2000 (C 160) | 32-622 (28 x 1 1/4 x 1 3/4) | 510 | Touring | ||
| Continental TopTouring | 32-622 | schwarz / braun | Touring | ||
| Continental TopTouring (C142) | 32-622 (28 x 1 1/4 x 1 3/4) | 615 | 5.5 bar | Touring | |
| Continental Touring (C144) | 32-622 (28 x 1 1/4 x 1 3/4) | schwarz / wei§ | 555 | 5.5 bar | Touring |
| Michelin Altika | 32-622 (700 x 32C) | Touring | |||
| Michelin Tracer Kevlar | 32-622 (700 x 32C | faltbar | Semi-Slick | ||
| Panaracer Pasela TG | 32-622 (700 x 32C) | 385 | - 7.7 bar | Slick | |
| Panaracer Tour Guard Snake Biter | 32-622 (700 x 32C) | pannensicher | |||
| Schwalbe City Marathon | 32-622 (700 x 32C) | 395 | 5.0 bar | Semi-Slick HS 287 | |
| Schwalbe Marathon | 32-622 (700 x 32C) | ||||
| Tioga City-Slicker | 32-622 | 360 | Slick | ||
| Vredestein Allround | 32-622 | 530 | 4.8 - 5.0/7.0 bar | touring | |
| Vredestein Aztec | 32-622 | 450 | 4.8 - 5.0/7.0 bar | touring | |
| Vredestein Europe | 32-622 | 505 | 4.8 - 5.0/7.0 bar | touring | |
| Vredestein Flyer | 32-622 | 460 | 4.8 - 5.0/7.0 bar | racing | |
| Vredestein Freeway | 32-622 | 590 | 4.8 - 5.0/7.0 bar | trekking | |
| Vredestein Monte Carlo | 32-622 | 563 | 4.8 - 5.0/7.0 bar | trekking | |
| Vredestein Perfect | 32-622 | 450 | 4.8 - 5.0/7.0 bar | touring | |
| 35-622 | |||||
|---|---|---|---|---|---|
| Green Tyre | 35-622 (700 x 35C) | massiv | |||
| Hutchinson City 22 | 35-622 | 520 | Touring | ||
| Michelin Altika-MPP | 35-622 (700 x 35C) | Touring | |||
| Panaracer Roadrunner | 35-622 | 460 | Mittelsteg | ||
| Tioga Greyhound | 35-622 | 410 | Profil | ||
| Tioga Mongrel | 35-622 | 550 | Profil | ||
| 37-622 | |||||
|---|---|---|---|---|---|
| Continental CityGrip | 37-622 (28 x 1 3/8 x 1 5/8) | schwarz / braun | 600 | 5.0 bar | Trekking |
| Continental CountryGrip | 37-622 (28 x 1 3/8 x 1 5/8) | 600 | 5.0 bar | Trekking | |
| Continental Goliath Semislick | 37-622 (28 x 1 3/8 x 1 5/8) | 650 | 5.0 bar | Semislick | |
| Continental TopTouring 2000 (C 160) | 37-622 (28 x 1 3/8 x 1 5/8) | 630 | 5.0 bar | Touring | |
| Continental TopTouring | 37-622 (700 x 35C) | ||||
| Continental TopTouring (C142) | 37-622 (28 x 1 3/8 x 1 5/8) | 640 | 5.0 bar | Touring | |
| Continental Touring (C144) | 37-622 (28 x 1 3/8 x 1 5/8) | creme | 695 | 5.0 bar | Touring |
| Panaracer Ridgeline 1 | 37-622 (700 x 35C) | ||||
| Schwalbe City Jet | 37-622 (700 x 35C) | ||||
| Schwalbe City Marathon | 37-622 (700 x 35C) | ||||
| Schwalbe Marathon | 37-622 (700 x 35C) | ||||
| Schwalbe Marathon Sport | 37-622 (700 x 35C) | ||||
| Schwalbe Marathon XR | 37-622 (700 x 35C) | ||||
| Vredestein Allround | 37-622 | 590 | 3.8 - 5.0/6.0 bar | touring | |
| Vredestein Classic | 37-622 | 540 | 3.8 - 5.0/6.0 bar | touring | |
| Vredestein Europe | 37-622 | 570 | 3.8 - 5.0/6.0 bar | touring | |
| Vredestein Freeway | 37-622 | 600 | 3.8 - 5.0/6.0 bar | trekking | |
| Vredestein Monte Carlo | 37-622 (700 x 35C) | ||||
| Vredestein Perfect | 37-622 | 545 | 3.8 - 5.0/6.0 bar | touring | |
| Vredestein San Marino | 37-622 | 525 | 3.8 - 5.0/6.0 bar | touring | |
| Vredestein Scorpion | 37-622 | 645 | 3.8 - 5.0/5.7 bar | trekking | |
| Vredestein Spider | 37-622 (700 x 35C) | ||||
| 38-622 | |||||
|---|---|---|---|---|---|
| Corratec Diamant Slick | 38-622 (700 x 38C) | Mitte Slick | |||
| Hutchinson 38 Special | 38-622 (700 x 38C) | 600 | Touring | ||
| Kenda K 847 ATB | 38-622 (700 x 38C) | Mittelsteg | |||
| Tioga Bloodhood | 38-622 (700 x 38C) | 500 | Profil | ||
| 40-622 | |||||
|---|---|---|---|---|---|
| Continental CityGrip | 40-622 (700 x 40C) | ||||
| Schwalbe Marathon | 40-622 (700 x 38C) | ||||
| Vredestein Scorpion | 40-622 | 680 | 3.5 - 5.0/5.5 bar | trekking | |
| Vredestein Spider | 40-622 | 620 | 3.5 - 5.0/5.5 bar | trekking | |
| 42-622 | |||||
|---|---|---|---|---|---|
| Schwalbe City Marathon | 42-622 (700 x 40C) | 520 | 5.0 bar | Semi-Slick HS 287 | |
| Schwalbe Hurricane | 42-622 (700 x 40C) | ||||
| Schwalbe Marathon Sport | 42-622 (28 x 1.6) | 520 | 6.0 bar | Touring HS 278 | |
| 47-622 | |||||
|---|---|---|---|---|---|
| Continental Industry (C83) | 47-622 (28 x 1.75) | schwarz | 810 | 4.0 bar | Touring |
| Continental Standard | 47-622 (28 x 1.75) | Touring | |||
| Continental TopTouring 2000 (C 160) | 47-622 | 770 | 4.0 bar | Touring | |
| Continental TopTouring (C142) | 47-622 (28 x 1.75) | 820 | 4.0 bar | Touring | |
| Continental Touring (C144) | 47-622 (28 x 1.75) | schwarz | 720 | 4.0 bar | Touring |
| Nokia Hakkapeliitta A 10 | 47-622 | Spikes Stollen | |||
| Schwalbe Black Shark | 47-622 (28 x 1.75) | 610 | 5.0 bar | Stollen HS 267 | |
| Schwalbe City Jet | 47-622 (28 x 1.75) | ||||
| Schwalbe City Marathon | 47-622 (28 x 1.75) | 620 | 5.0 bar | Semi-Slick HS 287 | |
| Schwalbe Marathon | 47-622 (28 x 1.75) | HS 270 | 875 | 4.0 bar | Profil HS 270 |
| Vredestein Allround | 47-622 | 700 | 2.5 - 3.0/4.0 bar | touring | |
| Vredestein Classic | 47-622 | 680 | 2.7 - 4.0/4.0 bar | touring | |
| Vredestein Monte Carlo | 47-622 | 650 | 2.7 - 4.0/4.0 bar | trekking | |
| Vredestein San Marino | 47-622 | 590 | 2.7 - 4.0/4.0 bar | touring | |
| 50-622 | |||||
|---|---|---|---|---|---|
| Schwalbe Marathon Extrabreit | 50-622 (28 x 1.90) | HS 270 | 995 | 4.0 bar | Profil HS 270 |
| Vredestein San Marino | 50-622 | 845 | 2.3 - 4.0/4.0 bar | touring | |
| Vredestein Spider | 50-622 | 960 | 2.3 - 4.0/4.0 bar | trekking | |
Please send your comments and corrections to Martin Trautmann <traut@th-darmstadt.de>