|
Reifentabelle - Groesse |
| Hersteller & Modell | Nr. | Variante | Gewicht [g] | Detail | Beschreibung |
|---|
| Hutchinson Coyote | Stollen | ||||
|---|---|---|---|---|---|
| Panaracer Duster Pro-F | faltbar | Vorderrad Stollen | |||
| Panaracer Duster Pro-R | faltbar | Hinterrad Stollen | |||
| Spezialized Armadillo | 7 - 8.0 bar | ||||
| Spezialized Crossroads III | 2.5 - 5.5 bar | ||||
| Spezialized Hardrock'R | 2.5 - 5.5 bar | ||||
| Spezialized Team Turbo | 9.0 bar | ||||
| Spezialized Transition | 7 - 8.0 bar | ||||
| Spezialized Tri-Cross | -7.0 bar | ||||
| Spezialized Tri-Sport | |||||
| Spezialized Turbo T | |||||
| 47-305 | |||||
|---|---|---|---|---|---|
| Continental Tour de Sol (Spezialanf.) | 47-305 | ||||
| Schwalbe Standard GW | 47-305 | ||||
| 54-305 | |||||
|---|---|---|---|---|---|
| Schwalbe City Jet | 54-305 (16 x 1.95) | ||||
| 32-369 | |||||
|---|---|---|---|---|---|
| Moulton | 32-369 | ||||
| 28-390 | |||||
|---|---|---|---|---|---|
| Pichler | 28-390 | ||||
| 28-406 | |||||
|---|---|---|---|---|---|
| Continental Grand Prix | 28-406 (20 x 1 1/8) | 205 | 8.5 bar | Slick | |
| 32-406 | |||||
|---|---|---|---|---|---|
| Schwalbe City Jet | 32-406 (20 x 1.25) | 475 | |||
| 37-406 | |||||
|---|---|---|---|---|---|
| Continental TopTouring 2000 (C 160) | 37-406 (20 x 1 3/8) | 410 | 5.0 bar | Touring | |
| Vredestein Monte Carlo | 37-406 | 490 | trekking | ||
| 47-406 | |||||
|---|---|---|---|---|---|
| ACS RL-Edge | 47-406 | ||||
| Avocet Fastgrip Freestyle | 47-406 | ||||
| Continental Nylon | 47-406 | ||||
| Rinkowski Guertelreifen | 47-406 | ||||
| Schwalbe Standard SK/GW | 47-406 | ||||
| Tioga Stollen/Mittelsteg | 47-406 | 490 | |||
| 37-438 | |||||
|---|---|---|---|---|---|
| Vredestein Monte Carlo | 37-438 | 505 | trekking | ||
| 28-440 | |||||
|---|---|---|---|---|---|
| Hutchinson | 28-440 | 500 | |||
| Michelin | 28-440 | 500 | |||
| 37-440 | |||||
|---|---|---|---|---|---|
| Hutchinson | 37-440 | 510 | |||
| 32-451 | |||||
|---|---|---|---|---|---|
| Hudin | 32-451 | 525 | |||
| 47-507 | |||||
|---|---|---|---|---|---|
| Schwalbe Standard GW | 47-507 | ||||
| Vredestein San Marino | 47-507 | 515 | 2.7 - 4.0/4.0 bar | touring | |
| 50-507 | |||||
|---|---|---|---|---|---|
| Continental Country | 50-507 (24 x 1.90) | 630 | 4.5 bar | Profil | |
| 25-559 | |||||
|---|---|---|---|---|---|
| Continental Grand Prix | 25-559 (26 x 1.0) | 250 | 8.5 bar | Slick | |
| Schwalbe Blizzard Slick MTB | 25-559 (26 x 1.0) | faltbar | 205 | 7.0 bar | Slick |
| Spezialized Turbo / S ATB | 25-559 (26 x 1.0) | 200 | 7.0 bar | ||
| 30-559 | |||||
|---|---|---|---|---|---|
| Avocet Cross Invert | 30-559 | 380 | 6.5 bar | ||
| Avocet Fastgrip Slick | 30-559 | 375 | 6.5 bar | ||
| 31-559 | |||||
|---|---|---|---|---|---|
| Hutchinson Top Slick | 31-559 (26 x 1.25) | 380 | 6.4 bar | ||
| Michelin Wild Gripper City | 31-559 (26 x 1.25) | 430 | Semi-Slick | ||
| Spezialized Fatboy | 31-559 (26 x 1.25) | 400 | 7.0 bar | ||
| Tioga City-Slicker | 31-559 (26 x 1.25) | 390 | Slick | ||
| 35-559 | |||||
|---|---|---|---|---|---|
| Avocet Cross Invert | 35-559 (26 x 1.5) | 490 | 5.8 bar | ||
| Avocet Fastgrip Slick | 35-559 (26 x 1.5) | 485 | 5.8 bar | ||
| Ritchey Tom Slick | 35-559 (26 x 1.5) | Semi-Slick | |||
| 37-559 | |||||
|---|---|---|---|---|---|
| Panaracer Hi-Road | 37-559 | 480 | 6 bar | Slick | |
| Ritchey Tom Slick 2 | 37-559 (26 x 1.4) | 390 | Semi-Slick | ||
| 38-559 | |||||
|---|---|---|---|---|---|
| Spezialized Nimbus III | 38-559 (26 x 1.4) | 475-490 | 2.5 - 5.5 bar | ||
| 40-559 | |||||
|---|---|---|---|---|---|
| Continental CrossCountry | 40-559 (26 x 1.5) | 440 | 5.0 bar | Stollen | |
| Hutchinson City-Slick | 40-559 (26 x 1.50) | 600 | 6 bar | Slick - weich | |
| Hutchinson City-Slick Kevlar | 40-559 (26 x 1.50) | 575 | 6 bar | Slick - weich | |
| Schwalbe City Jet | 40-559 (26 x 1.50) | Slick | |||
| Tioga City-Slicker | 40-559 (26 x 1.50) | 520 | Slick | ||
| 44-559 | |||||
|---|---|---|---|---|---|
| Avocet Cross Invert | 44-559 | 685 | 5.4 bar | ||
| Avocet Fastgrip Slick | 44-559 | 645 | 5.4 bar | ||
| Continental Goliath Semislick | 44-559 (26 x 1.6) | schwarz | 620 | 4.5 bar | Semislick |
| 47-559 | |||||
|---|---|---|---|---|---|
| Continental Avenue Semislick | 47-559 (26 x 1.75) | 550 | 4.5 bar | Slick | |
| Continental Country | 47-559 (26 x 1.75 x 2) | 650 | 4.5 bar | Profil | |
| Continental Industry (C144) | 47-559 (26 x 1.75 x 2) | schwarz | 580 | 4.0 bar | Touring |
| Continental Industry (C83) | 47-559 (26 x 1.75 x 2) | schwarz | 685 | 4.0 bar | Touring |
| Continental TopTouring 2000 (C 160) | 47-559 (26 x 1.75 x 2) | 640 | 4.0 bar | Touring | |
| Continental TopTouring (C142) | 47-559 (26 x 1.75 x 2) | 795 | 4.0 bar | Touring | |
| Continental Touring (C144) | 47-559 (26 x 1.75 x 2) | schwarz | 785 | 4.0 bar | Touring |
| Green Tyre | 47-559 (26 x 1.75) | massiv | |||
| Nokia Mount & Ground W | 47-559 (26 x 1.75) | 950 | Spikes | ||
| Panaracer Hi-Road S | 47-559 (26 x 1.75) | 590 | Slick - weich | ||
| Schwalbe Black Fire | 47-559 (26 x 1.75) | faltbar, blau / schwarz | 385 | 4.5 bar | Stollen |
| Schwalbe Black Shark | 47-559 (26 x 1.75) | 570 | 4.5 bar | Stollen HS 267 | |
| Schwalbe Black Shark | 47-559 (26 x 1.85/1.90) | faltbar | 570 | 4.5 bar | Stollen HS 267 |
| Schwalbe City Jet | 47-559 (26 x 1.75) | ||||
| Schwalbe City Marathon | 47-559 (26 x 1.75) | 560 | 5.0 bar | Semi-Slick HS 287 | |
| Schwalbe Hurricane XT | 47-559 (26 x 1.75) | faltbar | 380 | 4.5 bar | Profil HS 284 |
| Schwalbe Marathon | 47-559 (26 x 1.75) | HS 270 | 735 | 4.0 bar | Profil HS 270 |
| Vredestein Classic | 47-559 | 608 | 2.7 - 4.0/4.0 bar | touring | |
| 48-559 | |||||
|---|---|---|---|---|---|
| Spezialized BMXTREME | 48-559 (26 x 1.8) | ||||
| 50-559 | |||||
|---|---|---|---|---|---|
| Continental Country | 50-559 (26 x 1.90) | 795 | 4.5 bar | Profil | |
| Continental CrossCountry | 50-559 (26 x 1.9) | 600 | 4.5 bar | Stollen | |
| Continental Navigator Pro | 50-559 (26 x 1.90) | faltbar | 630 | 4.5 bar | Profil |
| Continental Super Cross | 50-559 (26 x 1.90) | ||||
| Continental TopTouring 2000 (C 160) | 50-559 (26 x 1.9) | 680 | 4.0 bar | Touring | |
| Continental Town + Country | 50-559 (26 x 1.90) | 800 | 4.5 bar | Mittelsteg | |
| Panaracer Smoke Lite | 50-559 (26 x 1.9) | 520-580 | 2.5 - 4.6 bar | Stollen | |
| Ritchey Z-Max WCS | 50-559 | ||||
| Schwalbe Marathon Extrabreit | 50-559 (26 x 1.90) | HS 270 | 935 | 4.0 bar | Profil HS 270 |
| Schwalbe Marathon XR | 50-559 (26 x 1.9) | 995 | 4.0 bar | Touring HS 300 | |
| Spezialized Team Master | 50-559 | ||||
| Spezialized Team Master S | 50-559 | ||||
| Vredestein Fumo | 50-559 (26 x 1.90) | 800 | 2.5 - 4.5 bar | ATB | |
| Vredestein Grinder Professional | 50-559 (26 x 1.90) | 645 | 2.5 - 4.5 bar | ATB | |
| Vredestein Grinder Serum | 50-559 (26 x 1.90) | 910 | 2.5 - 4.5 bar | ATB | |
| Vredestein Grinder TriComp | 50-559 (26 x 1.90) | faltbar | 640 | 2.5 - 4.5 bar | ATB |
| Vredestein Mont Blanc | 50-559 (26 x 1.90) | 750 | 2.5 - 4.5 bar | ATB | |
| Vredestein Slizer Professional | 50-559 (26 x 1.90) | 645 | 2.5 - 4.5 bar | ATB | |
| Vredestein Slizer Serum | 50-559 (26 x 1.90) | 910 | 2.5 - 4.5 bar | ATB | |
| Vredestein Slizer TriComp | 50-559 (26 x 1.90) | faltbar | 640 | 2.5 - 4.5 bar | ATB |
| Vredestein Spider Professional | 50-559 (26 x 1.90) | 645 | 2.5 - 4.5 bar | ATB | |
| 54-559 | |||||
|---|---|---|---|---|---|
| Continental Atlanta | 54-559 (26 x 2.0) | 665 | 4.5 bar | Stollen | |
| Continental Caninus | 54-559 (26 x 2.00) | faltbar | 630 | 4.5 bar | Profil |
| Continental CrossCountry | 54-559 (26 x 2.0) | 610 | 4.5 bar | Stollen | |
| Continental Double Fighter | 54-559 (26 x 2.00) | anthrazit / schwarz / braun | 560 | 4.5 bar | Mittelsteg |
| Continental Leader Pro | 54-559 (26 x 2.0) | 660 | Stollen | ||
| Continental Montana | 54-559 (26 x 2.0) | 660 | 4.5 bar | Stollen | |
| Continental Spike | 54-559 (26 x 2.0) | Stollen | |||
| Continental Traction Pro | 54-559 (26 x 2.0) | anthrazit / schwarz / braun | 650 | 4.5 bar | Stollen |
| Hutchinson X-Country Pro Mud | 54-559 (26 x 1.95) | faltbar | Stollen | ||
| Kenda K 829 | 54-559 (26 x 1.95) | 640 | Stollen | ||
| Panaracer Dart Cross Blue-R | 54-559 (26 x 2.0) | 690 | Vorderrad | ||
| Panaracer Dart H.C. | 54-559 (26 x 2.0) | 740 | Vorderrad | ||
| Panaracer Dart Hard-Core | 54-559 (26 x 2.0) | 620-630 | 2.5 - 3.9 bar | Vorderrad | |
| Panaracer Vapor MTB | 54-559 (26 x 1.95) | Hinterrad | Hinterreifen | ||
| Panaracer XC Magic-F | 54-559 (26 x 2.0) | Vorderrad | |||
| Panaracer XC Magic-R | 54-559 (26 x 2.0) | Hinterrad | |||
| Ritchey Alfa Bite | 54-559 | ||||
| Ritchey Omega Bite | 54-559 | ||||
| Ritchey Z-Max SC | 54-559 | ||||
| Ritchey Z-Max WCS | 54-559 (26 x 2.1) | ||||
| Schwalbe Black Arrow | 54-559 (26 x 2.1) | blau / schwarz | 675 | 4.5 bar | Stollen HS 286 |
| Schwalbe Black Arrow | 54-559 (26 x 2.10) | schwarz | 675 | 4.5 bar | Stollen HS 286 |
| Schwalbe Black Fire | 54-559 (26 x 2.1) | schwarz | 570 | 4.5 bar | Stollen |
| Schwalbe Black Shark | 54-559 (26 x 2.1) | blau | 595 | 4.5 bar | Stollen HS 267 |
| Schwalbe City Jet | 54-559 (26 x 1.95) | ||||
| Schwalbe City Marathon | 54-559 (26 x 1.95) | Semi-Slick HS 287 | |||
| Schwalbe Hurricane GX | 54-559 (26 x 2.10) | faltbar, blau | 590 | 4.5 bar | Profil HS 284 |
| Schwalbe Hurricane XT | 54-559 (26 x 2.10) | faltbar, blau | 595 | 4.5 bar | Profil HS 284 |
| Spezialized Ground Control | 54-559 (26 x 1.95) | 670 | 2.4 - 5.5 bar | Stollen | |
| Spezialized Ground Zero | 54-559 (26 x 1.95) | 640-645 | 2.4 - 5.5 bar | Stollen | |
| Spezialized Most Extreme | 54-559 (26 x 1.95) | 640 | 2.4 - 5.5 bar | Stollen | |
| Tioga Psycho II | 54-559 (26 x 1.95) | faltbar, amber | 640 | Stollen | |
| Tioga Psycho II-GR | 54-559 (26 x 1.95) | Stollen - weich | |||
| Tioga Psycho K | 54-559 (26 x 1.95) | 540 | Stollen | ||
| Vittoria Manta HTS | 54-559 (26 x 2.00) | 550 | 3 - 4.5 bar | Stollen | |
| Vittoria Spinx TRP | 54-559 (26 x 2.00) | 550 | 3 - 4.5 bar | Stollen | |
| Vredestein Fumo | 54-559 | ||||
| 57-559 | |||||
|---|---|---|---|---|---|
| Continental Competition Pro 1 | 57-559 (26 x 2.125) | faltbar | 650 | 4.5 bar | Stollen |
| Continental Premolar | 57-559 (26 x 2.125) | faltbar | 630 | 4.5 bar | Stollen |
| Continental Town + Country | 57-559 (26 x 2.125) | 820 | 4.5 bar | Mittelsteg | |
| Corratec Diamant Grip | 57-559 (26 x 2.1) | 500 | weites Profil | ||
| Corratec Diamant Slick | 57-559 (26 x 2.1) | 540 | Mitte Slick | ||
| Corratec Diamant Star | 57-559 (26 x 2.1) | weites Profil | |||
| Electra Cruiser | 57-559 (26 x 2.125) | Ballon | |||
| Hutchinson On The Rocks II | 57-559 (26 x 2.1) | faltbar | Stollen | ||
| IRC Piranha Pro F | 57-559 (26 x 2.1) | Vorderrad | |||
| IRC Piranha Pro R | 57-559 (26 x 2.1) | Hinterrad | |||
| Michelin Wild Gripper Downhill | 57-559 (26 x 2.2) | 960 | Stollen | ||
| Michelin Wild Gripper Lite Front | 57-559 (26 x 2.1) | grŸn / braun, Vorderrad | 610 | Stollen | |
| Michelin Wild Gripper Lite Rear | 57-559 (26 x 2.1) | grŸn / braun, Hinterrad | 610 | Stollen | |
| Michelin Wild Gripper Lite Rock | 57-559 (26 x 2.1) | Profil | |||
| Michelin Wild Gripper Lite S Front | 57-559 (26 x 2.1) | faltbar, Vorderrad | Stollen | ||
| Michelin Wild Gripper Lite S Rear | 57-559 (26 x 2.1) | faltbar, Hinterrad | Stollen | ||
| Panaracer Cross Blue F | 57-559 (26 x 2.1) | 2.5 - 4.6 bar | Vorderrad | ||
| Panaracer Cross Blue R | 57-559 (26 x 2.1) | 2.5 - 4.6 bar | Vorderrad | ||
| Panaracer Dart | 57-559 (26 x 2.1) | 630 | 2.5 - 4.6 bar | Vorderrad | |
| Panaracer Dart Magic | 57-559 (26 x 2.1) | 740 | Vorderrad | ||
| Panaracer Downhill Magic-F | 57-559 (26 x 2.2) | Vorderrad | |||
| Panaracer Downhill Magic-R | 57-559 (26 x 2.2) | Vorderrad | |||
| Panaracer Magnum | 57-559 (26 x 2.2) | 750 | Stollen | ||
| Panaracer MoaBBite MTB Slick Rock | 57-559 (26 x 2.1) | 680 | Slick - weich | ||
| Panaracer Smoke Competition | 57-559 (26 x 2.1) | faltbar | 480 | Skinwall | |
| Panaracer Smoke Cross Blue-R | 57-559 (26 x 2.1) | 720 | Hinterrad | ||
| Panaracer Smoke Dart H.C. | 57-559 (26 x 2.1) | 630 | Stollen | ||
| Panaracer Smoke Hard-Core | 57-559 (26 x 2.1) | 620-640-660 | 2.5 - 3.9 bar | Hinterrad | |
| Panaracer Smoke Magic | 57-559 (26 x 2.1) | 710 | Vorderrad | ||
| Schwalbe Black Shark Extreme | 57-559 (26 x 2.20) | faltbar | 655 | 4.5 bar | Downhill |
| Spezialized BMXTREME | 57-559 (26 x 2.125) | ||||
| Spezialized Fear Control | 57-559 (26 x 2.2) | ||||
| Spezialized Fear Master | 57-559 (26 x 2.2) | ||||
| Spezialized Team Control | 57-559 | ||||
| Spezialized Team Control S | 57-559 | ||||
| Vittoria Duel HDC | 57-559 (26 x 2.125) | 550 | 3 - 4.5 bar | Downhill | |
| xx-559 | |||||
|---|---|---|---|---|---|
| IRC Dirt Bros F | xx-559 (26 x 2.35) | Vorderrad | |||
| IRC Dirt Bros R | xx-559 (26 x 2.35) | Vorderrad | |||
| IRC Missile | xx-559 (26 x 2.25) | Vorderrad | |||
| IRC Piranha Dual Compound | xx-559 (26 x 2.1) | Vorderrad | |||
| IRC Piranha TC. | xx-559 (26 x 2.1) | Vorderrad | |||
| IRC Yeti Claw Comp | xx-559 (26 x 2.1) | Vorderrad | |||
| 20-571 | |||||
|---|---|---|---|---|---|
| Continental Grand Prix | 20-571 (26 x 3/4) | 210 | 11 bar | Slick | |
| Schwalbe Blizzard | 20-571 (650 x 20C) | faltbar | 255 | 9.5 bar | Semi-Slick HS 190 |
| Vredestein Fortezza | 20-571 | 245 | 6.0 - 11.0 bar | racing | |
| 22-571 | |||||
|---|---|---|---|---|---|
| Schwalbe Blizzard Pro | 22-571 (650 x 22C) | faltbar, wei§ / schwarz | Slick HS 025 | ||
| 23-571 | |||||
|---|---|---|---|---|---|
| Continental Grand Prix | 23-571 (26 x 1) | 250 | 8.5 bar | Slick | |
| Vredestein Fortezza | 23-571 | 255 | 6.0 - 10.0 bar | racing | |
| 37-584 | |||||
|---|---|---|---|---|---|
| Vredestein Classic | 37-584 | 700 | 3.8 - 5.0/6.0 bar | touring | |
| 37-590 | |||||
|---|---|---|---|---|---|
| Continental TopTouring 2000 (C 160) | 37-590 (26 x 1 3/8) | 530 | 5.0 bar | Touring | |
| Continental TopTouring (C142) | 37-590 (26 x 1 3/8) | 615 | 5.0 bar | Touring | |
| Continental Touring (C144) | 37-590 (26 x 1 3/8) | schwarz / braun | 644 | 5.0 bar | Touring |
| Schwalbe Marathon | 37-590 (26 x 1 3/8) | HS 270 | 645 | 5.0 bar | Profil HS 270 |
| Vredestein Classic | 37-590 | 590 | 3.8 - 5.0/6.0 bar | touring | |
| Vredestein Europe | 37-590 | 535 | 3.8 - 5.0/6.0 bar | touring | |
| Vredestein Perfect | 37-590 | 525 | 3.8 - 5.0/6.0 bar | touring | |
| 47-599 | |||||
|---|---|---|---|---|---|
| Vredestein San Marino | 47-599 | 550 | 2.7 - 2.7/4.0 bar | touring | |
| 18-622 | |||||
|---|---|---|---|---|---|
| Continental Grand Prix | 18-622 (700 x 18C) | 225 | 11 bar | Slick | |
| Continental SuperSport Ultra | 18-622 (700 x 18C) | 260 | 11 bar | Slick | |
| Hutchinson Profil U | 18-622 | Slick | |||
| Michelin Hi-Lite Super Comp HD | 18-622 (700 x 18C) | 215 | Slick | ||
| Schwalbe Blizzard | 18-622 (700 x 18C) | 265 | 9.5 bar | Semi-Slick HS 190 | |
| 20-622 | |||||
|---|---|---|---|---|---|
| Avocet Slik | 20-622 | ||||
| Continental Grand Prix | 20-622 (700 x 20C) | 230 | 11 bar | Slick | |
| Continental SuperSport 100 | 20-622 (700 x 20C) | 285 | 9.0 - 11.0 bar | Slick | |
| Continental SuperSport 100 Kevlar | 20-622 (700 x 20C) | 295 | 9.0 - 11.0 bar | Slick | |
| Continental SuperSport | 20-622 (700 x 20C) | schwarz / transparent | 280 | 9.0 - 11.0 bar | Slick |
| Continental SuperSport Ultra | 20-622 (700 x 20C) | 280 | 11 bar | Slick | |
| Hutchinson Krono Competition | 20-622 | faltbar | 180 | Slick | |
| Hutchinson Profil U | 20-622 | Slick | |||
| Michelin Hi-Lite Bi Synergic | 20-622 (700 x 20C) | faltbar | 205-215 | Slick | |
| Michelin Hi-Lite Super Comp HD | 20-622 (700 x 20C) | Leuchtstreifen | 215 | Slick | |
| Michelin Hi-Lite Synergic | 20-622 (700 x 20C) | faltbar | 210 | Slick | |
| Michelin Hi-Sport Select | 20-622 (700 x 20C) | faltbar | Slick | ||
| Michelin Performer | 20-622 (700 x 20C) | Slick | |||
| Michelin Select Sport | 20-622 | faltbar | Slick | ||
| Michelin TS 20 | 20-622 (700 x 20C) | 240 | Slick | ||
| Schwalbe Blizzard | 20-622 (700 x 20C) | 295 | 8.5 bar | Semi-Slick HS 190 | |
| Schwalbe Blizzard Comp | 20-622 (700 x 20C) | 255 | 10 bar | Slick | |
| Schwalbe Blizzard Pro | 20-622 (700 x 20C) | 255 | 10 bar | ||
| Schwalbe Blizzard Slick | 20-622 (700 x 20C) | faltbar | 175 | 10 bar | Slick |
| Vittoria Action HSD Kevlar | 20-622 | faltbar | 240 | Slick | |
| Vittoria Open Dry Road Kevlar | 20-622 | faltbar | 210 | Slick | |
| Vittoria Tecno Twin Tread Kevlar | 20-622 | 310 | Slick | ||
| Vredestein Fortezza | 20-622 | faltbar | 260 | 6.0 - 11.0 bar | racing |
| Vredestein Ricorso | 20-622 | 280 | 6.0 - 11.0 bar | racing | |
| Vredestein Sicuro | 20-622 | 285 | 6.0 - 11.0 bar | racing | |
| Vredestein Volante | 20-622 | faltbar | 285 | 6.0 - 11.0 bar | racing |
| 22-622 | |||||
|---|---|---|---|---|---|
| Hutchinson Profil U | 22-622 | Slick | |||
| Michelin Hi-Sport Select | 22-622 (700 x 22C) | faltbar | Slick | ||
| Michelin TS 22 | 22-622 (700 x 22C) | 240 | Slick | ||
| Schwalbe Blizzard | 22-622 (700 x 22C) | 305 | 8.0 bar | Semi-Slick HS 190 | |
| Schwalbe Blizzard Pro | 22-622 (700 x 20C) | faltbar | 195 | 10 bar | |
| Vittoria Open All Weather Kevlar | 22-622 | faltbar | 230 | Slick | |
| 23-622 | |||||
|---|---|---|---|---|---|
| Continental Grand Prix | 23-622 (700 x 23C) | 265 | 8.5 bar | Slick | |
| Continental SuperSport 100 | 23-622 (700 x 23C) | 320 | 7.5 - 8.5 bar | Slick | |
| Continental SuperSport 100 Kevlar | 23-622 (700 x 23C) | 335 | 7.5 - 8.5 bar | Slick | |
| Continental SuperSport | 23-622 (700 x 23C) | schwarz / transparent | 310 | 7.5 - 8.5 bar | Slick |
| Continental SuperSport Ultra | 23-622 (700 x 23C) | 300 | 8.5 bar | Slick | |
| Hutchinson Success | 23-622 | faltbar | Slick | ||
| Michelin Hi-Lite Bi Synergic | 23-622 (700 x 23C) | faltbar | 215-225 | Slick | |
| Michelin Performer | 23-622 (700 x 23C) | Slick | |||
| Michelin Select Sport | 23-622 | faltbar | Slick | ||
| Michelin Tracer Kevlar | 23-622 (700 x 23C | faltbar | Semi-Slick | ||
| Vittoria Tecno Twin Tread Kevlar | 23-622 | 320 | Slick | ||
| Vredestein Fortezza | 23-622 | faltbar | 270 | 6.0 - 10.0 bar | racing |
| Vredestein Volante | 23-622 | 295 | 6.0 - 10.0 bar | racing | |
| 25-622 | |||||
|---|---|---|---|---|---|
| Continental Grand Prix | 25-622 (700 x 25C) | 275 | 8.5 bar | Slick | |
| Continental Grand Prix 3000 | 25-622 (700 x 25C) | faltbar | 210 | 8.5 bar | Semi-Slick |
| Continental SuperSport 100 | 25-622 (700 x 25C) | 330 | 6.5 - 8.5 bar | Slick | |
| Continental SuperSport | 25-622 (700 x 25C) | schwarz / transparent | 330 | 6.5 - 8.5 bar | Slick |
| Continental SuperSport Ultra | 25-622 (700 x 25C) | 320 | 8.5 bar | Slick | |
| Hutchinson Profil U | 25-622 | Slick | |||
| Michelin Hi-Sport Select | 25-622 (700 x 25C) | faltbar | Slick | ||
| Michelin Tracer Kevlar | 25-622 (700 x 25C) | faltbar | Semi-Slick | ||
| Panaracer Tour Gard | 25-622 | ||||
| Schwalbe Blizzard | 25-622 (700 x 25C) | 325 | 7.5 bar | Semi-Slick HS 190 | |
| Vredestein Fortezza | 25-622 | faltbar | 280 | 6.0 - 9.0 bar | racing |
| Vredestein Ricorso | 25-622 | 300 | 6.0 - 9.0 bar | racing | |
| Vredestein Runner | 25-622 | trekking | |||
| Vredestein Sicuro | 25-622 | 300 | 6.0 - 9.0 bar | racing | |
| Vredestein Volante | 25-622 | faltbar | 300 | 6.0 - 9.0 bar | racing |
| 28-622 | |||||
|---|---|---|---|---|---|
| Avocet Slik | 28-622 (28 x 1 5/8x1 1/8) | ||||
| Continental C83 | 28-622 (700 x 28C) | schwarz / wei§ | 495 | 6.0 bar | Slick |
| Continental SuperSport 100 | 28-622 (700 x 28C) | 350 | 5.5 - 8.5 bar | Slick | |
| Continental SuperSport | 28-622 (700 x 28C) | schwarz / transparent | 350 | 5.5 - 8.5 bar | Slick |
| Hutchinson Kevlar | 28-622 | Slick | |||
| Hutchinson Profil U | 28-622 | Slick | |||
| Michelin Tracer Kevlar | 28-622 (700 x 28C) | faltbar | Semi-Slick | ||
| Panaracer Pasela TG | 28-622 (700 x 28C) | 330 | - 7.7 bar | Slick | |
| Schwalbe City Marathon | 28-622 (700 x 28C) | 380 | 6.0 bar | Semi-Slick HS 287 | |
| Schwalbe Marathon | 28-622 (700 x 28C) | ||||
| Semperit Long Life | 28-622 (28 x 1 5/8x1 1/8) | ||||
| Vredestein Aztec | 28-622 | 450 | 5.5 - 5.5/8.5 bar | touring | |
| Vredestein Flyer | 28-622 | 425 | 5.5 - 5.5/8.5 bar | racing | |
| Vredestein Perfect | 28-622 | 415 | 5.5 - 5.5/8.5 bar | touring | |
| 30-622 | |||||
|---|---|---|---|---|---|
| Hutchinson Trekking-II | 30-622 | 420 | Touring | ||
| 32-622 | |||||
|---|---|---|---|---|---|
| Avocet Slik | 32-622 (28 x 1 5/8 x 1 1/4) | ||||
| Continental TopTouring 2000 (C 160) | 32-622 (28 x 1 1/4 x 1 3/4) | 510 | Touring | ||
| Continental TopTouring | 32-622 | schwarz / braun | Touring | ||
| Continental TopTouring (C142) | 32-622 (28 x 1 1/4 x 1 3/4) | 615 | 5.5 bar | Touring | |
| Continental Touring (C144) | 32-622 (28 x 1 1/4 x 1 3/4) | schwarz / wei§ | 555 | 5.5 bar | Touring |
| Michelin Altika | 32-622 (700 x 32C) | Touring | |||
| Michelin Tracer Kevlar | 32-622 (700 x 32C | faltbar | Semi-Slick | ||
| Panaracer Pasela TG | 32-622 (700 x 32C) | 385 | - 7.7 bar | Slick | |
| Panaracer Tour Guard Snake Biter | 32-622 (700 x 32C) | pannensicher | |||
| Schwalbe City Marathon | 32-622 (700 x 32C) | 395 | 5.0 bar | Semi-Slick HS 287 | |
| Schwalbe Marathon | 32-622 (700 x 32C) | ||||
| Tioga City-Slicker | 32-622 | 360 | Slick | ||
| Vredestein Allround | 32-622 | 530 | 4.8 - 5.0/7.0 bar | touring | |
| Vredestein Aztec | 32-622 | 450 | 4.8 - 5.0/7.0 bar | touring | |
| Vredestein Europe | 32-622 | 505 | 4.8 - 5.0/7.0 bar | touring | |
| Vredestein Flyer | 32-622 | 460 | 4.8 - 5.0/7.0 bar | racing | |
| Vredestein Freeway | 32-622 | 590 | 4.8 - 5.0/7.0 bar | trekking | |
| Vredestein Monte Carlo | 32-622 | 563 | 4.8 - 5.0/7.0 bar | trekking | |
| Vredestein Perfect | 32-622 | 450 | 4.8 - 5.0/7.0 bar | touring | |
| 35-622 | |||||
|---|---|---|---|---|---|
| Green Tyre | 35-622 (700 x 35C) | massiv | |||
| Hutchinson City 22 | 35-622 | 520 | Touring | ||
| Michelin Altika-MPP | 35-622 (700 x 35C) | Touring | |||
| Panaracer Roadrunner | 35-622 | 460 | Mittelsteg | ||
| Tioga Greyhound | 35-622 | 410 | Profil | ||
| Tioga Mongrel | 35-622 | 550 | Profil | ||
| 37-622 | |||||
|---|---|---|---|---|---|
| Continental CityGrip | 37-622 (28 x 1 3/8 x 1 5/8) | schwarz / braun | 600 | 5.0 bar | Trekking |
| Continental CountryGrip | 37-622 (28 x 1 3/8 x 1 5/8) | 600 | 5.0 bar | Trekking | |
| Continental Goliath Semislick | 37-622 (28 x 1 3/8 x 1 5/8) | 650 | 5.0 bar | Semislick | |
